Vastramay brings to you this Stylish yet Comfortable Man and Boys Sherwani. Adorn it for a perfect Classy & Trendy look. Pair it with a juti or a mojari for the Royal feel.
For any queries call us on: +91 8017 887 419














Vastramay brings to you this Stylish yet Comfortable Man and Boys Sherwani. Adorn it for a perfect Classy & Trendy look. Pair it with a juti or a mojari for the Royal feel.
Vastramay Men and Boys Black Cotton Blend Sherwani with Maroon Dhoti
VASBBSW120MA_36/14
Regular price Rs. 3,599.00 Save Rs. -3,599.00Vastramay brings to you this Stylish yet Comfortable Men and Boys Black Men and Boys Black Jute Feel Indowestern Angrakha Style Sherwani With Cowl Style Maroon Patiala Dhoti Pant Set. Adorn it for a perfect Classy & Trendy look. Pair it with a juti or a mojari for the Royal feel.
Cash on Delivery. Free Shipping.
Men's Sherwani with Dhoti (MSW) | ||||
measurement in inches | ||||
Size | Chest | Length | Sleeve | Dhoti Length |
S = 36 | 40.0 | 40.0 | 24.5 | 40.0 |
M = 38 | 42.0 | 42.0 | 25.0 | 42.0 |
L = 40 | 44.0 | 42.0 | 25.0 | 42.0 |
XL = 42 | 46.0 | 44.0 | 25.5 | 43.0 |
XXL = 44 | 48.0 | 46.0 | 25.5 | 44.0 |
XXXL = 46 | 50.0 | 48.0 | 26.0 | 44.0 |
Boys' Full Sherwani (BSW) | |||||||||||
measurement in inches |
Age | Size | Length | Chest | Shoulder | Sleeves | Dhoti length |
6-12m | 14 | 14.0 | 21.0 | 9.5 | 12.5 | 11.0 |
12-18m | 16 | 16.0 | 23.0 | 10.0 | 13.0 | 13.0 |
18-24m | 18 | 18.0 | 24.0 | 11.0 | 13.5 | 15.0 |
2-3 | 20 | 20.0 | 25.0 | 11.5 | 14.5 | 17.0 |
3-4 | 22 | 22.0 | 26.0 | 12.0 | 15.0 | 19.0 |
4-5 | 24 | 24.0 | 28.0 | 12.5 | 16.0 | 21.0 |
5-6 | 26 | 26.0 | 29.0 | 13.0 | 17.0 | 23.0 |
6-7 | 28 | 28.0 | 31.0 | 13.5 | 18.0 | 25.0 |
7-8 | 30 | 30.0 | 33.0 | 14.0 | 19.0 | 27.0 |
9-10 | 32 | 32.0 | 35.0 | 14.5 | 21.0 | 29.0 |
11-12 | 34 | 34.0 | 37.0 | 15.5 | 22.0 | 31.0 |
13-14 | 36 | 36.0 | 39.0 | 16.5 | 23.0 | 33.0 |
Vastramay Men and Boys Black Cotton Blend Sherwani with Gold color Dhoti
VASBBSW120GO_36/28
Regular price Rs. 3,599.00 Save Rs. -3,599.00Vastramay brings to you this Stylish yet Comfortable Men and Boys Black Men and Boys Black Jute Feel Indowestern Angrakha Style Sherwani With Cowl Style Patiala Dhoti Pant Set. Adorn it for a perfect Classy & Trendy look. Pair it with a juti or a mojari for the Royal feel.
Cash on Delivery. Free Shipping.
Men's Sherwani with Dhoti (MSW) | ||||
measurement in inches | ||||
Size | Chest | Length | Sleeve | Dhoti Length |
S = 36 | 40.0 | 40.0 | 24.5 | 40.0 |
M = 38 | 42.0 | 42.0 | 25.0 | 42.0 |
L = 40 | 44.0 | 42.0 | 25.0 | 42.0 |
XL = 42 | 46.0 | 44.0 | 25.5 | 43.0 |
XXL = 44 | 48.0 | 46.0 | 25.5 | 44.0 |
XXXL = 46 | 50.0 | 48.0 | 26.0 | 44.0 |
Boys' Full Sherwani (BSW) | |||||||||||
measurement in inches |
Age | Size | Length | Chest | Shoulder | Sleeves | Dhoti length |
6-12m | 14 | 14.0 | 21.0 | 9.5 | 12.5 | 11.0 |
12-18m | 16 | 16.0 | 23.0 | 10.0 | 13.0 | 13.0 |
18-24m | 18 | 18.0 | 24.0 | 11.0 | 13.5 | 15.0 |
2-3 | 20 | 20.0 | 25.0 | 11.5 | 14.5 | 17.0 |
3-4 | 22 | 22.0 | 26.0 | 12.0 | 15.0 | 19.0 |
4-5 | 24 | 24.0 | 28.0 | 12.5 | 16.0 | 21.0 |
5-6 | 26 | 26.0 | 29.0 | 13.0 | 17.0 | 23.0 |
6-7 | 28 | 28.0 | 31.0 | 13.5 | 18.0 | 25.0 |
7-8 | 30 | 30.0 | 33.0 | 14.0 | 19.0 | 27.0 |
9-10 | 32 | 32.0 | 35.0 | 14.5 | 21.0 | 29.0 |
11-12 | 34 | 34.0 | 37.0 | 15.5 | 22.0 | 31.0 |
13-14 | 36 | 36.0 | 39.0 | 16.5 | 23.0 | 33.0 |
Vastramay Men and Boys Grey Silk Blend Sherwani Set
VASBBSW122_42/22
Regular price Rs. 4,199.00 Save Rs. -4,199.00Vastramay brings to you this Stylish yet Comfortable man and Boys Grey Men and Boys Indowestern Style Sherwani With Cowl Style Patiala Dhoti Pant Set. Adorn it for a perfect Classy & Trendy look. Pair it with a juti or a mojari for the Royal feel.
Cash on Delivery. Free Shipping.
Men's Sherwani with Dhoti (MSW) | ||||
measurement in inches | ||||
Size | Chest | Length | Sleeve | Dhoti Length |
S = 36 | 40.0 | 40.0 | 24.5 | 40.0 |
M = 38 | 42.0 | 42.0 | 25.0 | 42.0 |
L = 40 | 44.0 | 42.0 | 25.0 | 42.0 |
XL = 42 | 46.0 | 44.0 | 25.5 | 43.0 |
XXL = 44 | 48.0 | 46.0 | 25.5 | 44.0 |
XXXL = 46 | 50.0 | 48.0 | 26.0 | 44.0 |
Boys' Full Sherwani (BSW) | |||||||||||
measurement in inches |
Age | Size | Length | Chest | Shoulder | Sleeves | Dhoti length |
6-12m | 14 | 14.0 | 21.0 | 9.5 | 12.5 | 11.0 |
12-18m | 16 | 16.0 | 23.0 | 10.0 | 13.0 | 13.0 |
18-24m | 18 | 18.0 | 24.0 | 11.0 | 13.5 | 15.0 |
2-3 | 20 | 20.0 | 25.0 | 11.5 | 14.5 | 17.0 |
3-4 | 22 | 22.0 | 26.0 | 12.0 | 15.0 | 19.0 |
4-5 | 24 | 24.0 | 28.0 | 12.5 | 16.0 | 21.0 |
5-6 | 26 | 26.0 | 29.0 | 13.0 | 17.0 | 23.0 |
6-7 | 28 | 28.0 | 31.0 | 13.5 | 18.0 | 25.0 |
7-8 | 30 | 30.0 | 33.0 | 14.0 | 19.0 | 27.0 |
9-10 | 32 | 32.0 | 35.0 | 14.5 | 21.0 | 29.0 |
11-12 | 34 | 34.0 | 37.0 | 15.5 | 22.0 | 31.0 |
13-14 | 36 | 36.0 | 39.0 | 16.5 | 23.0 | 33.0 |