Boys Size Chart

Boys Size Chart

Vastramay Size Guide

SIZE CHART
Age Size Body Garment
Chest Shoulder Waist Chest Shoulder
3-4 22 58.4 29.2 53.3 63.5 29.2
4-5 24 63.5 30.5 58.4 68.6 30.5
5-6 26 66.0 31.8 61.0 73.7 31.8
6-7 28 71.1 33.0 66.0 76.2 33.0
7-8 30 76.2 34.3 71.1 81.3 34.3
8-9 31 77.5 34.3 72.4 82.6 34.3
9-10 32 81.3 38.1 76.2 86.4 35.6
10-11 33 82.6 38.1 77.5 87.6 35.6
11-12 34 86.4 40.6 81.3 91.4 39.4
12-13 35 87.6 40.6 82.6 92.7 39.4
13-14 36 91.4 43.2 86.4 96.5 43.2
14-15 36M 94.0 44.5 89.0 99.0 44.5
15-16 36L 96.5 45.7 91.4 101.6 45.7
16-17 36XL 97.8 45.7 92.7 103.0 45.7


Phone

Still not sure about your perfect size & fit?

Our styling experts are here to help you choose the perfect fit. Feel free to contact us for sizing or product assistance.

Support Hours
Support Hours

Mon to Sat | 10:30 AM – 6:00 PM