Size Chart
Vastramay Size Guide
BODY MEASUREMENTS (INCHES)
| Size | Chest | Shoulder | Waist | Garment Chest | Garment Shoulder |
|---|---|---|---|---|---|
| 36 | 36 | 17.5 | 34 | 39 | 17.5 |
| 38 | 38 | 18 | 36 | 41 | 18 |
| 40 | 40 | 18.5 | 38 | 43 | 18.5 |
| 42 | 42 | 19 | 40 | 45 | 19 |
| 44 | 44 | 20 | 44 | 48 | 19.5 |
| 46 | 46 | 20.5 | 46 | 50 | 20 |
| 48 | 48 | 21 | 48 | 52 | 21 |
| 50 | 50 | 21.5 | 50 | 54 | 21 |
| 52 | 52 | 22 | 52 | 56 | 22 |
| 54 | 54 | 22.5 | 54 | 58 | 22 |
How to Measure
1
Shoulder
Measure from one shoulder tip to the other.
2
Chest
Measure around the fullest part of your chest.
3
Waist
Measure around your natural waistline.
4
Hip
Measure around the fullest part of your hips.
Still not sure about your perfect size & fit?
Our styling experts are here to help you choose the perfect fit. Feel free to contact us for sizing or product assistance.
Call Us
+91 8017 887 419
Email
care@vastramay.com
Support Hours
Mon to Sat | 10:00 AM – 6:00 PM

